International Shipping Fee
・KOREA/TAIWAN
Total Weight(kg) |
Shipping Fee(JPY) |
0.5 | 1,500 |
1 | 2,000 |
1.5 | 2,500 |
2 | 3,000 |
2.5 | 3,500 |
3 | 4,000 |
3.5 | 4,500 |
4 | 5,000 |
4.5 | 5,500 |
5 | 6,000 |
5~ | 6,500 |
・CHINA/HONGKONG
Total Weight(kg) | Shipping Fee(JPY) |
0.5 | 1,500 |
1 | 2,000 |
1.5 | 2,500 |
2 | 3,000 |
2.5 | 3,500 |
3 | 4,000 |
3.5 | 4,500 |
4 | 5,000 |
4.5 | 5,500 |
5 | 6,000 |
5~ | 6,500 |
・Malaysia/Singapore/Indonesia/Thailand/Philippines/Vietnam
Total Weight(kg) | Shipping Fee(JPY) |
0.5 | 2,000 |
1 | 2,500 |
1.5 | 3,000 |
2 | 3,500 |
2.5 | 4,000 |
3 | 4,500 |
3.5 | 5,000 |
4 | 5,500 |
4.5 | 6,000 |
5 | 6,500 |
5~ | 7,000 |